Updates you Always

Bollywood Box Office Collection Reports & Verdict on all over India only ( 2022-2021)

 

MovieOpeningWeekendFirst WeekTotal
Collection (India)
Worldwide CollectionVerdict
Bhediya7.48 cr28.55 cr---28.55 cr------
Drishyam 215.38 cr64.14 cr104.66 cr143.90 cr------
Uunchai1.81 cr10.16 cr17.02 cr26.42 cr------
Phone Bhoot2.05 cr7.85 cr12.75 cr13.93 cr------
Thank God8.10 cr29.25 cr32.78 cr34.87 cr------
Ram Setu15.25 cr56 cr63.87 cr71.60 cr------
Doctor G3.87 cr15.03 cr21.95 cr21.95 cr------
Code Name: Tiranga0.15 cr0.75 cr0.80 cr1 cr---Flop
Goodbye0.93 cr3.78 cr5.61 cr5.61 cr8.74 crFlop
Vikram Vedha10.58 cr36.94 cr58.57 cr73.87 cr127 crFlop
Ponniyin Selvan: Part-11.85 cr7.60 cr14.25 cr19.87 cr482 crSuper Hit
Dhokha: Round D Corner1.25 cr2.40 cr2.75 cr2.75 cr3.77 crFlop
Chup: Revenge Of The Artist3.06 cr7.38 cr9.75 cr9.75 cr13.30 crFlop
Brahmastra35 cr125.5 cr170 cr249 cr413 crAverage
Liger4.50 cr------56-57 cr---Flop
Do Baaraa0.72 cr2.98 cr3.63 cr5.34 cr6.77 crFlop
Laal Singh Chaddha11.70 cr37.96 cr50.98 cr56.85 cr127 crFlop
Raksha Bandhan8.20 cr28.16 cr38.30 cr43.20 cr60.20 crFlop
Ek Villain Returns7.05 cr23.54 cr32.92 cr41.70 cr63.58 crFlop
Vikrant Rona1.11 cr5.77 cr8.14 cr131 cr---Hit
Shamshera10.25 cr31.75 cr40.45 cr42.50 cr63.58 crFlop
Hit: The First Case1.35 cr5.59 cr7.69 cr9.29 cr11.76 crFlop
Shabaash Mithu0.75 cr2 cr2.80 cr2.80 cr2.80 crFlop
Khuda Haafiz: Chapter 2 - Agni Pariksha1.30 cr6.15 cr11.56 cr14.33 cr14.33 crFlop
Rashtra Kavach OM1.51 cr4.91 cr7 cr7 cr9.01 crFlop
Rocketry: The Nambi Effect1.25 cr2.60 cr9 cr15 cr---Flop
JugJugg Jeeyo9.28 cr36.93 cr53.66 cr83.12 cr132.91 crAverage
Nikamma0.45 cr1.39 cr1.77 cr1.77 cr1.77 crFlop
Janhit Mein Jaari0.43 cr2.19 cr3.33 cr4.28 cr4.28 crFlop
Major1.10 cr4.66 cr7.63 cr11.51 cr65 crAverage
Samrat Prithviraj10.70 cr39.40 cr55.05 cr68.04 cr87.30 crFlop
Anek1.77 cr5.35 cr8 cr8.15 cr10.89 crFlop
Bhool Bhulaiyaa 214.11 cr55.96 cr92.05 cr185.92 cr266.88 crSuper Hit
Dhaakad0.55 cr1.96 cr2.58 cr2.58 cr3.77 crFlop
Jayeshbhai Jordaar3.25 cr12 cr14.95 cr15.59 cr23.03 crFlop
Heropanti 26.50 cr16 cr23.60 cr24.45 cr35.13 crFlop
Runway 343 cr13 cr22.25 cr32.96 cr47.65 crFlop
Jersey2.93 cr12.21 cr17.20 cr19.68 cr27.9 crFlop
K.G.F - Chapter 253.95 cr193.99 cr268.63 cr434.62 cr1230 crSuper Hit
Attack3.38 cr10.91 cr14.08 cr16.13 cr22.58 crFlop
RRR20.07 cr75.57 cr132.59 cr261.83 cr1144 crHit
Bachchhan Paandey13.25 cr36.17 cr47.98 cr49.98 cr86.61 crFlop
The Kashmir Files3.55 cr27.15 cr97.30 cr252.90 cr340.16 crSuper Hit
Radhe Shyam5.10 cr15 cr20 cr25 cr200 crFlop
Jhund1.38 cr5.58 cr9.51 cr15.16 cr15.16 crFlop
Gangubai Kathiawadi10.50 cr39.12 cr68.93 cr129.10 cr209.25 crAverage
Badhaai Do1.65 cr7.82 cr12.60 cr20.62 cr28.33 crFlop
8312.64 cr47 cr71.87 cr109.02 cr193.73 crFlop
Pushpa: The Rise - Part 13.33 cr12.68 cr26.89 cr100.85 cr187 crSuper Hit
Chandigarh Kare Aashiqui3.75 cr14.53 cr22.61 cr28.13 cr38.43 crAverage
Tadap4.05 cr13.52 cr21.04 cr26.91 cr34.86 crAverage
Antim: The Final Truth5.03 cr18.61 cr29.35 cr39.06 cr58.37 crFlop
Satyameva Jayate 23.22 cr9.76 cr12.65 cr13.26 cr17.29 crFlop
Bunty Aur Babli 22.60 cr8.30 cr11.15 cr12.50 cr22.12 crFlop
Sooryavanshi26.29 cr77.08 cr120.67 cr196 cr294 crSuper Hit
Chehre0.40 cr1.70 cr2.55 cr2.55 cr2.55 crFlop
Bell Bottom2.75 cr12.75 cr18.55 cr27.30 cr50.58 crFlop
Mumbai Saga2.82 cr8.74 cr13.43 cr16.53 cr22.30 crFlop
Roohi3.06 cr12.58 cr17.43 cr23.25 cr30.3 crFlop
Angrezi Medium4.03 cr9.03 cr9.36 cr9.36 cr13.50 crFlop
Baaghi 317.50 cr53.83 cr90.67 cr93.37 cr137 crAverage
Thappad3.07 cr14.66 cr22.79 cr30.61 cr44.50 crAverage
Shubh Mangal Zyada Saavdhan9.55 cr32.66 cr44.84 cr62.78 cr86.39 crAverage
Bhoot: Part One - The Haunted Ship5.10 cr16.36 cr24.18 cr31.97 cr40.94 crAverage
Love Aaj Kal12 cr26 cr32.60 cr34.99 cr52.60 crFlop
Malang6.71 cr25.36 cr39.65 cr58.04 cr76.30 crAverage
Shikara1.20 cr4.95 cr6.70 cr7.95 cr---Flop
Jawaani Jaaneman3.24 cr12.83 cr20.21 cr27.91 cr43.83 crFlop
Panga2.70 cr14.91 cr21.36 cr25.64 cr41.58 crFlop
Street Dancer 3D10.26 cr41.23 cr56.77 cr74.22 cr95.70 crAverage
Tanhaji: The Unsung Warrior15.10 cr61.75 cr118.91 cr276.90 cr341 crSuper Hit
Chhapaak4.77 cr19.02 cr28.38 cr32.48 cr55.38 crAverage
Good Newwz17.56 cr64.99 cr127.90 cr201.14 cr304.71 crSuper Hit
Dabangg 324.50 cr81.15 cr126.55 cr145.90 cr212.87 crAverage
Mardaani 23.80 cr18.15 cr28.05 cr47.51 cr66.86 crHit
Pati Patni Aur Woh9.10 cr35.94 cr55.97 cr86.77 cr115.56 crHit
Panipat4.12 cr17.68 cr25.68 cr34.28 cr49.29 crFlop
Commando 34.74 cr18.33 cr29.24 cr32.44 cr40.15 crAverage
Marjaavaan7.03 cr24.42 cr37.87 cr48.37 cr65.34 crAverage
Bala10.15 cr43.95 cr72.24 cr115.28 cr169.67 crSuper Hit
Ujda Chaman02.35 cr09.50 cr09.50 cr12.00 cr---Flop
Housefull 416.50 cr46.50 cr129.35 cr194.59 cr279.11 crHit
Saand Ki Aankh0.48 cr2.47 cr11.68 cr23.39 cr30.63 crFlop
The Sky Is Pink2.50 cr10.40 cr15.15 cr20.03 cr34.41 crFlop
Sye Raa Narasimha Reddy2.60 cr------2.60 cr---Flop
War53.35 cr166.25 cr238.35 cr318.01 cr455 crSuper Hit
Pal Pal Dil Ke Paas1.25 cr4.80 cr4.80 cr4.80 cr---Flop
Dream Girl10.05 cr44.57 cr72.20 cr139.70 cr128.24 crSuper Hit
Section 3751.45 cr8.04 cr12.49 cr12.49 cr22.30 crAverage
Chhichhore7.32 cr35.98 cr68.83 cr150.36 cr170.99 crHit
Saaho24.40 cr79.08 cr116.03 cr130.98 cr424 crHit
Mission Mangal29.16 cr97.56 cr128.16 cr200.16 cr239.83 crSuper Hit
Batla House15.55 cr47.99 cr69.99 cr86.04 cr113.49 crHit
Jabariya Jodi3.15 cr12 cr---12 cr---Flop
Judgementall Hai Kya5.40 cr22.04 cr31.42 cr40.10 cr44.92 crAverage
Super 3011.83 cr50.76 cr75.85 cr146.58 cr184.97 crHit
Article 155.02 cr20.04 cr34.21 cr63.05 cr90.15 crSuper Hit
Kabir Singh20.21 cr70.83 cr134.42 cr278.24 cr369.58 crSuper Hit
Game Over0.97 cr4.95 cr9.02 cr11.06 cr11.06 crFlop
Bharat42.30 cr150.10 cr180.05 cr201.86 cr314.68 crHit
India's Most Wanted2.10 cr8.25 cr10.90 cr10.90 cr14.23 crFlop
PM Narendra Modi2.88 cr11.76 cr19.21 cr20.95 cr23 crAverage
De De Pyaar De10.41 cr38.54 cr61.05 cr95.86 cr129.25 crHit
Student Of The Year 212.06 cr38.83 cr56.83 cr68.82 cr96.06 crAverage
Blank0.97 cr3.72 cr5.11 cr5.15 cr---Flop
Kalank21.60 cr62.75 cr73.70 cr74.23 cr121.96 crFlop
The Tashkent Files0.40 cr2.20 cr3.50 cr16.75 cr---Super Hit
Romeo Akbar Walter5.35 cr20.85 cr30 cr36.54 cr53.33 crAverage
Junglee3.35 cr13.85 cr21.20 cr24.30 cr32.53 crFlop
Kesari21.06 cr78.07 cr105.86 cr150.91 cr173.97 crSuper Hit
Badla5.04 cr23.20 cr38 cr88.02 cr130.12 crSuper Hit
Luka Chuppi8.01 cr32.13 cr53.70 cr94.15 cr122.84 crHit
Sonchiriya1.20 cr4.60 cr6.55 cr6.55 cr---Flop
Total Dhamaal16.50 cr62.40 cr94.55 cr150.76 cr152.19 crHit
Gully Boy19.40 cr72.45 cr100.30 cr139.38 cr222.72 crSuper Hit
Amavas0.75 cr2.50 cr2.85 cr2.85 cr---Flop
Ek Ladki Ko Dekha Toh Aisa Laga3.30 cr13.53 cr19.68 cr22.01 cr36.78 crFlop
Manikarnika: The Queen Of Jhansi8.75 cr42.55 cr61.15 cr91.70 cr129.74 crAverage
Thackeray6 cr22.90 cr31.60 cr31.60 cr31.60 crAverage
Why Cheat India1.71 cr6.80 cr8.45 cr8.45 cr8.65 crFlop
The Accidental Prime Minister3.40 cr11.90 cr16.30 cr16.30 cr31.84 crFlop
Uri: The Surgical Strike8.20 cr35.73 cr70.94 cr244.06 cr260.86 crSuper Hit
Simmba20.72 cr75.11 cr150.81 cr240.22 cr317.61 crSuper Hit
Zero19.35 cr54.60 cr82.60 cr88.85 cr170.12 crFlop
KGF2.10 cr9.20 cr21.45 cr43.93 cr---Hit
Kedarnath7.25 cr27.75 cr42.45 cr57.44 cr95.36 crHit
2.020.25 cr95 cr139.75 cr177.75 cr520 crHit
Bhaiaji Superhittt1 cr3.20 cr4.25 cr6.25 cr---Flop
Pihu0.45 cr1.60 cr2.50 cr2.50 cr---Flop
Mohalla Assi0.25 cr0.55 cr1.80 cr1.80 cr---Flop
Share:

www.mdniyaj.com.np

Search This Blog

Powered by Blogger.

My Openion and Suggestion .मेरो विचार अनि तर्क .

Bollywood Box Office Collection Reports & Verdict on all over India only ( 2022-2021)

  Movie Opening Weekend First Week Total Collection (India) Worldwide Collection Verdict Bhediya 7.48 cr 28.55 cr --- 28.55 cr --- --- Drish...