20+ Upcoming IPO in Nepal With Date in 2021(2078)
| Company Name | No. of Units | Open/Close Date |
| Reliable Life Insurance Ltd. (For general public @ Rs.212 along with premium Rs. 112) | 60,00,000 | Upcoming |
| Three Star Hydropower Ltd. (For Local and General Public) | 12,31,250 | Upcoming |
| Upakar Laghubitta Bittiya Sanstha Ltd. | 2,66,250 | Upcoming |
| River Falls Power Ltd. (For Local and General Public) | 34,30,000 | Upcoming |
| Molung Hydropower Company Ltd.(For Local and Public) | 35,31,000 | Upcoming |
| Rastra Utthan Laghubitta Bittiya Sanstha | 8,50,000 | Upcoming |
| CYC Nepal Laghubitta Bittiya Sanstha Limited | 3,95,335.9704 | Upcoming |
| Nepal Electricity Corporation Limited | 4,95,335.9704 | Upcoming |
| Emerging Nepal Limited | 5,55,600 | Upcoming |
| Jalpa Samudayik Laghubitta Bittiya Sanstha Ltd | 5,22,000 | Upcoming |
| Sayapatri Hydropower Ltd.(For Local & Public) | 9,00,000 | Upcoming |
| Balephi Hydropower Ltd.(For Local & Public) | 36,55,940 | Upcoming |
| Green Ventures Ltd. (For Local & Public) | 62,50,000 | Upcoming |
| Upper Solu Hydro Electric Company (For Local & Public) | 33,07,500 | Upcoming |
| Dish Media Network Limited | 23,85,929 | Upcoming |
| Bindhyabasini Hydropower Development Co. Ltd. | 25,00,000 | Upcoming |
| Himalayan Hydropower Limited | 22,50,000 | Upcoming |
| Dordi Khola Jalbidhyut Co. Ltd. (For Local & Public) | 29,51,929 | Upcoming |
| Upper Hewakhola Hydropower Co. Ltd. (For Local & Public) | 20,00,000 | Upcoming |
| NESDO Sambridha Laghubitta Bittiya Sanstha Limited | 8,28,750 | Upcoming |
| IME Life Insurance Co Ltd. | 60,00,000 | Upcoming |
| Upcoming IPO in Nepal for General Public in 2021/ 2078 | ||
| The following is the list of some upcoming IPOs in Nepal in the general public. | ||
| Company Name | No. of Units | Open Date |
| Samling Power Company IPO for General Public (2078/2021) | 90,00,000 | 04 Kartik 2078 to 08 Kartik 2078 |
| Madhya Bhotekoshi Jalvidyut Co. Ltd. | 90,00,000 | 20 Ashoj 2078 to 24 Ashoj 2078 |
| Nyadi Hydropower Limited | 22,00,050 | 15 Ashoj 2078 to 19 Ashoj 2078 |
| Buddhabhumi Hydropower Company Limited | 8,00,000 | 11 Ashoj 2078 to 15 Ashoj 2078 |
| Sahas Urja Limited | 70,00,000 | 06 Ashoj 2078 to 10 Ashoj 2078 |
| Terhathum Hydropower Company Limited | 8,00,000 | 09 Bhadra 2078 to 13 Bhadra 2078 |
| Manushi Laghubitta Bittiya Sanstha Ltd. | 3,93,750 | 27 Shrawan 2078 to 31 Shrawan 2078 |
| Sanima Life Insurance Co. Ltd. | 60,00,000 | 20 Shrawan 2078 to 24 Shrawan 2078 |
| Mailung Khola Jal Vidhyut Co. Ltd. | 7,36,286 | 14 Shrawan 2078 to 18 Shrawan 2078 |
| Upcoming IPO in Nepal for Local People (2021/2078) | ||
| Company Name (Local People) | No. of Units | Open Date |
| Nyadi Hydropower Limited | 5,00,000 | 01 Bhadra 2078 to 15 Bhadra 2078 |
| Buddha Bhumi Nepal Hydro Power Co. Ltd | 4,00,000 | 32 Shrawan 2078 to 14 Bhadra 2078 |
| Sahas Urja Company Ltd. | 35,00,000 | 29 Shrawan 2078 to 11 Bhadra 2078 |
| Samling Power Company Pvt. Ltd | 5,00,000 | 22 Shrawan 2078 to 4 Bhadra 2078/Again Re-Open from 18 Bhadra |
| Terhathum Power Co. Ltd. | 4,00,000 | 5 Shrawan 2078 to 19 Shrawan 2078 |
| Madhya Bhotekoshi Jalvidyut Co. Ltd. | 60,00,000 | 5 Shrawan 2078 to 17 Shrawan 2078 |










